contact us | home | sitemap
GetFitTexas! Online Activity Tracker
Username Password  
 
Challenge Standings

Select a Challenge:
 

The State Agency Challenge completion percentage is calculated by dividing the total number of completed programs of users who work for a given state agency by that agency's Total FTE count as available from the State Auditor's Office FTE Query and Reporting system. (http://www.sao.state.tx.us/apps/ftesystem/%28vi4zhxai21brqdeo1th5ak45%29/default.aspx) *NOTE* An agency will only appear in this list after one or more employees have completed the Governor's Challenge.
State Agency Challenge Standings
Name Participants FTEs Completions Completion PercentageArrow Down
Veterans Commission 318 321 216 67.29
Ethics Commission 26 34 19 55.88
Health Professions Council 2 2 1 50.00
Texas Department of Rural Affairs 64 104 42 40.38
Cancer Prevention and Research Institute of Texas 18 15 6 40.00
Texas Board of Professional Engineers 17 31 12 38.71
Texas Board of Nursing 41 87 30 34.48
Texas Real Estate Commission 46 102 34 33.33
Commission on State Emergency Communication 12 24 8 33.33
Teacher Retirement System 250 493 151 30.63
Department of Licensing and Regulation 143 373 96 25.74
Securities Board 38 86 22 25.58
Texas Lottery Commission 133 321 78 24.30
Texas Department of Banking 88 172 41 23.84
Library and Archives Commission 75 176 40 22.73
Sunset Advisory Commission 14 31 7 22.58
Board of Pharmacy 38 64 13 20.31
Department of Motor Vehicles 173 515 104 20.19
General Land Office 214 591 115 19.46
Office of Court Administration 53 194 37 19.07
Texas Education Agency 358 1039 197 18.96
State Board of Public Accountancy 25 43 8 18.60
Legislative Council 130 415 75 18.07
Water Development Board 96 351 58 16.52
Department of Transportation 3315 12623 1992 15.78
State Office of Administrative Hearings 34 112 17 15.18
Department of Assistive and Rehabilitative Services 996 3182 443 13.92
Public Utility Commission of Texas 45 182 24 13.19
Fire Fighter's Pension Commission 1 8 1 12.50
Railroad Commission 169 681 85 12.48
Office of Injured Employee Counsel 42 161 19 11.80
Commission on Fire Protection 8 34 4 11.76
Department of Public Safety 2043 8250 961 11.65
Higher Education Coordinating Board 74 288 32 11.11
Texas Commission on Environmental Quality 845 2933 308 10.50
Department of Insurance 273 1556 143 9.19
Funeral Service Commission 2 11 1 9.09
Texas Workforce Commission 426 2797 252 9.01
Department of Information Resources 63 227 20 8.81
Legislative Budget Board 26 150 13 8.67
Employees Retirement System of Texas 56 318 26 8.18
State Board of Plumbing Examiners 6 25 2 8.00
Texas Forest Service (A&M) 48 387 29 7.49
Alcoholic Beverage Commission 90 632 44 6.96
Department of State Health Services 1835 12224 836 6.84
Comptroller of Public Accounts 240 2916 167 5.73
Governor's Office 42 265 15 5.66
Office of Consumer Credit Commissioner 6 56 3 5.36
Department of Agriculture 102 634 32 5.05
Animal Health Commission 30 201 10 4.98
Comptroller - Fiscal Programs 1 21 1 4.76
State Office of Risk Management 23 118 5 4.24
Health & Human Services Commission 1132 11756 459 3.90
School for the Blind and Visually Impaired 34 410 16 3.90
Structural Pest Control Board 1 26 1 3.85
Texas Facilities Commission 37 465 16 3.44
Parks and Wildlife Department 247 3045 104 3.42
Office of the Attorney General 293 4155 135 3.25
Residential Construction Commission 3 62 2 3.23
University of Houston - Clear Lake 70 1000 30 3.00
Department of Housing and Community Affairs 49 320 8 2.50
Law Enforcement Officers Standards & Ed. 3 41 1 2.44
State Preservation Board 14 180 4 2.22
Secretary of State 15 230 5 2.17
Texas Department of Savings and Mortgage Lending 2 54 1 1.85
Department of Aging and Disability Services 772 15942 291 1.83
Court of Civil Appeals - 5th District 1 57 1 1.75
Adjutant General 25 653 11 1.68
Racing Commission 3 62 1 1.61
Texas Youth Commission 177 3551 55 1.55
Texas Medical Board 3 146 2 1.37
Department of Family and Protective Services 528 10699 135 1.26
Department of Criminal Justice 2238 40386 481 1.19
Texas Transportation Institute 6 468 5 1.07
State Auditor's Office 7 205 2 0.98
University of Texas at Tyler 54 784 6 0.77
District Courts (Comptroller's Jud. Section) 5 606 3 0.50
Historical Commission 4 208 1 0.48
University of Texas Health Center at Tyler 4 875 2 0.23
School for the Deaf 1 462 1 0.22
University of Texas - Brownsville 25 1504 3 0.20
Texas Engineering Extension Service (A&M) 1 609 1 0.16
University of North Texas 184 5475 7 0.13
Texas House of Representatives 1 788 1 0.13
Texas Tech University Health Sciences Center 31 5310 6 0.11
Prairie View A&M University 2 1393 1 0.07
University of North Texas Health Science Center 3 1479 1 0.07
University of Texas Southwestern Medical Center at Dallas 16 10442 7 0.07
University of Houston 61 6745 4 0.06
Stephen F. Austin State University 2 1998 1 0.05
University of Texas at Arlington 2 4041 1 0.02
University of Texas Health Science Center at San Antonio 5 5447 1 0.02
University of Texas MD Anderson Cancer Center 6 16635 3 0.02
University of Texas at Austin 9 17070 2 0.01
University of Texas Medical Branch at Galveston 8 10859 1 0.01
 

Sponsored
in part by:
   

See All Sponsors