contact us | home | sitemap
GetFitTexas! Online Activity Tracker
Username Password  
 
Challenge Standings

Select a Challenge:
 

The State Agency Challenge completion percentage is calculated by dividing the total number of completed programs of users who work for a given state agency by that agency's Total FTE count as available from the State Auditor's Office FTE Query and Reporting system. (http://www.sao.state.tx.us/apps/ftesystem/%28vi4zhxai21brqdeo1th5ak45%29/default.aspx) *NOTE* An agency will only appear in this list after one or more employees have completed the Governor's Challenge.
State Agency Challenge Standings
Name Participants FTEs Completions Completion PercentageArrow Down
Veterans Commission 330 321 254 79.13
Ethics Commission 27 34 22 64.71
Cancer Prevention and Research Institute of Texas 21 15 9 60.00
Health Professions Council 2 2 1 50.00
Commission on State Emergency Communication 12 24 11 45.83
Texas Board of Nursing 42 87 37 42.53
Texas Department of Rural Affairs 64 104 43 41.35
Texas Board of Professional Engineers 17 31 12 38.71
Teacher Retirement System 250 493 174 35.29
Texas Real Estate Commission 46 102 34 33.33
Texas Department of Banking 94 172 56 32.56
Sunset Advisory Commission 14 31 9 29.03
Board of Pharmacy 39 64 18 28.13
Securities Board 38 86 24 27.91
Department of Licensing and Regulation 146 373 104 27.88
Texas Lottery Commission 141 321 89 27.73
Library and Archives Commission 76 176 46 26.14
State Board of Public Accountancy 25 43 11 25.58
Department of Motor Vehicles 180 515 127 24.66
Commission on Fire Protection 10 34 8 23.53
General Land Office 216 591 132 22.34
Texas Education Agency 369 1039 232 22.33
Legislative Council 133 415 86 20.72
State Office of Administrative Hearings 34 112 23 20.54
Office of Court Administration 54 194 39 20.10
Department of Transportation 3509 12623 2505 19.84
Funeral Service Commission 2 11 2 18.18
Water Development Board 97 351 63 17.95
Department of Assistive and Rehabilitative Services 1026 3182 558 17.54
Department of Public Safety 2134 8250 1346 16.32
Office of Injured Employee Counsel 43 161 25 15.53
Texas Commission on Environmental Quality 981 2933 445 15.17
Railroad Commission 172 681 102 14.98
Public Utility Commission of Texas 45 182 25 13.74
Higher Education Coordinating Board 77 288 38 13.19
Fire Fighter's Pension Commission 1 8 1 12.50
State Board of Plumbing Examiners 7 25 3 12.00
Department of Information Resources 66 227 26 11.45
Employees Retirement System of Texas 60 318 36 11.32
Department of Insurance 286 1556 168 10.80
Texas Workforce Commission 451 2797 296 10.58
Legislative Budget Board 27 150 15 10.00
Department of State Health Services 1925 12224 1067 8.73
Alcoholic Beverage Commission 91 632 54 8.54
State Office of Risk Management 24 118 10 8.47
Texas Forest Service (A&M) 48 387 31 8.01
Department of Agriculture 109 634 50 7.89
Comptroller of Public Accounts 255 2916 188 6.45
Governor's Office 42 265 15 5.66
Animal Health Commission 30 201 11 5.47
Office of Consumer Credit Commissioner 6 56 3 5.36
Health & Human Services Commission 1167 11756 581 4.94
Law Enforcement Officers Standards & Ed. 4 41 2 4.88
Comptroller - Fiscal Programs 1 21 1 4.76
Texas Facilities Commission 37 465 22 4.73
Parks and Wildlife Department 250 3045 128 4.20
School for the Blind and Visually Impaired 37 410 17 4.15
Secretary of State 20 230 9 3.91
Structural Pest Control Board 1 26 1 3.85
Texas Department of Savings and Mortgage Lending 3 54 2 3.70
Office of the Attorney General 301 4155 150 3.61
University of Houston - Clear Lake 70 1000 33 3.30
Residential Construction Commission 3 62 2 3.23
Department of Housing and Community Affairs 50 320 9 2.81
Department of Aging and Disability Services 828 15942 394 2.47
Texas Youth Commission 191 3551 80 2.25
State Preservation Board 15 180 4 2.22
Adjutant General 27 653 14 2.14
Court of Civil Appeals - 5th District 1 57 1 1.75
Department of Family and Protective Services 561 10699 177 1.65
Racing Commission 3 62 1 1.61
State Auditor's Office 8 205 3 1.46
Texas Medical Board 3 146 2 1.37
Department of Criminal Justice 2238 40386 523 1.30
Texas Transportation Institute 6 468 5 1.07
University of Texas at Tyler 59 784 8 1.02
District Courts (Comptroller's Jud. Section) 5 606 3 0.50
Historical Commission 5 208 1 0.48
University of North Texas 184 5475 14 0.26
University of Texas Health Center at Tyler 4 875 2 0.23
School for the Deaf 1 462 1 0.22
University of Texas - Brownsville 26 1504 3 0.20
Texas Engineering Extension Service (A&M) 1 609 1 0.16
University of Texas System Administration 4 738 1 0.14
Texas Tech University Health Sciences Center 31 5310 7 0.13
Texas House of Representatives 1 788 1 0.13
University of Houston 62 6745 8 0.12
Prairie View A&M University 2 1393 1 0.07
University of North Texas Health Science Center 3 1479 1 0.07
University of Texas Southwestern Medical Center at Dallas 17 10442 7 0.07
Stephen F. Austin State University 2 1998 1 0.05
University of Texas at Arlington 2 4041 1 0.02
University of Texas MD Anderson Cancer Center 7 16635 4 0.02
University of Texas Health Science Center at San Antonio 5 5447 1 0.02
University of Texas at Austin 9 17070 2 0.01
University of Texas Medical Branch at Galveston 8 10859 1 0.01
 

Sponsored
in part by:
   

See All Sponsors